Distance | Registration price |
Grizzly 100 | € 74,50,- (Including finishermedal, t-shirt and livetracking) Registration via another registrationform in SQM Time. |
83 km | € 64,50,- (Including finishermedal, t-shirt and livetracking) Registration via another registrationform in SQM Time. |
58 km | € 34,- |
39 km | € 28,50 |
25 km | € 24,- |
16 km | € 19,- |
* Registrationprices are excluding administationcosts of Sqmtime.com (registrationmodule).
Preregistration for Grizzly100 and 83km possible until Sunday 16 October.
Preregistration for other distances possible until Sunday 23 October.
Last minute registration possible from Monday 24 October until Friday 28 October at a higher price (not possible for Grizzly100 en 83km).